<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Filterable tables &#8211; MochiKit-style</title>
	<atom:link href="http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/</link>
	<description>work smarter when building current web trends</description>
	<lastBuildDate>Mon, 28 Jun 2010 17:41:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Barklund</title>
		<link>http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/comment-page-1/#comment-3740</link>
		<dc:creator>Barklund</dc:creator>
		<pubDate>Sun, 14 Oct 2007 20:44:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/#comment-3740</guid>
		<description>Daniel, of course. For production, I would wrap the whole thing in &lt;code&gt;connect(window, &quot;onload&quot;, function(){...});&lt;/code&gt;, but for now, it is still only proof-of-concept :)</description>
		<content:encoded><![CDATA[<p>Daniel, of course. For production, I would wrap the whole thing in <code>connect(window, "onload", function(){...});</code>, but for now, it is still only proof-of-concept :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fetchinson</title>
		<link>http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/comment-page-1/#comment-3730</link>
		<dc:creator>Daniel Fetchinson</dc:creator>
		<pubDate>Sun, 14 Oct 2007 14:55:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/#comment-3730</guid>
		<description>Hi, a small improvement in case one has other functions that are hooked up to the load event:

Instead of using an anonymous function hooked up to onload, create a named function with the same code and at the end add a hook:

addLoadEvent( filtermanager );

where filtermanager is the name of the function. In this way not only this function will be hooked but anything else that were added in maybe other scripts or along the way somewhere else.</description>
		<content:encoded><![CDATA[<p>Hi, a small improvement in case one has other functions that are hooked up to the load event:</p>
<p>Instead of using an anonymous function hooked up to onload, create a named function with the same code and at the end add a hook:</p>
<p>addLoadEvent( filtermanager );</p>
<p>where filtermanager is the name of the function. In this way not only this function will be hooked but anything else that were added in maybe other scripts or along the way somewhere else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/comment-page-1/#comment-3432</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Sat, 06 Oct 2007 00:33:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/#comment-3432</guid>
		<description>Very cool. Thanks for the examples. There is a shortage of targeted examples like this.</description>
		<content:encoded><![CDATA[<p>Very cool. Thanks for the examples. There is a shortage of targeted examples like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel Fetchinson</title>
		<link>http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/comment-page-1/#comment-3331</link>
		<dc:creator>Daniel Fetchinson</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:43:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/2007/09/27/filterable-tables-mochikit-style/#comment-3331</guid>
		<description>Hey, this is really cool, thanks!</description>
		<content:encoded><![CDATA[<p>Hey, this is really cool, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
