<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Datasets in HTML 5 and what they&#8217;re good for</title>
	<atom:link href="http://www.barklund.org/blog/2009/08/28/html-5-datasets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/</link>
	<description>work smarter when building current web trends</description>
	<lastBuildDate>Fri, 06 Aug 2010 10:11:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tomasz Mazur</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-93645</link>
		<dc:creator>Tomasz Mazur</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-93645</guid>
		<description>Thanks for this plugin. Just wanted to write same functionality for my own purposes :)</description>
		<content:encoded><![CDATA[<p>Thanks for this plugin. Just wanted to write same functionality for my own purposes :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Destillat KW36-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-85013</link>
		<dc:creator>Destillat KW36-2009 &#124; duetsch.info - GNU/Linux, Open Source, Softwareentwicklung, Selbstmanagement, Vim ...</dc:creator>
		<pubDate>Fri, 04 Sep 2009 09:59:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-85013</guid>
		<description>[...] Datasets in HTML 5 and what they’re good for [...]</description>
		<content:encoded><![CDATA[<p>[...] Datasets in HTML 5 and what they’re good for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Haugeland</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84140</link>
		<dc:creator>John Haugeland</dc:creator>
		<pubDate>Sat, 29 Aug 2009 03:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84140</guid>
		<description>But you could already do this.  This has been viable and standards compliant for years.  You just use divs and spans, which are allowed unbounded use of attributes.

Several of my web applications have been relying on this sort of thing since the Netscape 4 era.</description>
		<content:encoded><![CDATA[<p>But you could already do this.  This has been viable and standards compliant for years.  You just use divs and spans, which are allowed unbounded use of attributes.</p>
<p>Several of my web applications have been relying on this sort of thing since the Netscape 4 era.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brett</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84062</link>
		<dc:creator>Brett</dc:creator>
		<pubDate>Fri, 28 Aug 2009 17:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84062</guid>
		<description>It&#039;s also easy to do this (keeps HTML valid and works on old browsers):



  document.getElementById(&#039;foo&#039;).myCustomProperty = &#039;bar&#039;;


Always nice to have options though.</description>
		<content:encoded><![CDATA[<p>It&#8217;s also easy to do this (keeps HTML valid and works on old browsers):</p>
<p>  document.getElementById(&#8216;foo&#8217;).myCustomProperty = &#8216;bar&#8217;;</p>
<p>Always nice to have options though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barklund</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84041</link>
		<dc:creator>Barklund</dc:creator>
		<pubDate>Fri, 28 Aug 2009 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84041</guid>
		<description>@jfk: yes, so have I (as mentioned as the last bullet point). And the whole point of this is, that now it is legal - just name them &quot;data-&quot; :) 

@Joost: My note about degradability was a bit too hidden, and I have now changed the above example to convey my actual intentions. The idea in truly degradable sites (using the ideas of Hijax) is, that you should not simply link to the resource that the link changes, but to a version of the page identical to the one, that the javascript-hook creates. If we just linked to the image as you suggest, it would not be graceful degradation, just less crappy degradation ;)</description>
		<content:encoded><![CDATA[<p>@jfk: yes, so have I (as mentioned as the last bullet point). And the whole point of this is, that now it is legal &#8211; just name them &#8220;data-&#8221; :) </p>
<p>@Joost: My note about degradability was a bit too hidden, and I have now changed the above example to convey my actual intentions. The idea in truly degradable sites (using the ideas of Hijax) is, that you should not simply link to the resource that the link changes, but to a version of the page identical to the one, that the javascript-hook creates. If we just linked to the image as you suggest, it would not be graceful degradation, just less crappy degradation ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joost</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84039</link>
		<dc:creator>Joost</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84039</guid>
		<description>In this case datasets would not be needed. Simply link to the full size image and use the following code:

$(&quot;ul#thumbnails a&quot;).click(function(e) {
	$(&quot;#large-image&quot;).attr(&quot;src&quot;, $(this).attr(&#039;href&#039;));
	return false;
});</description>
		<content:encoded><![CDATA[<p>In this case datasets would not be needed. Simply link to the full size image and use the following code:</p>
<p>$(&#8220;ul#thumbnails a&#8221;).click(function(e) {<br />
	$(&#8220;#large-image&#8221;).attr(&#8220;src&#8221;, $(this).attr(&#8216;href&#8217;));<br />
	return false;<br />
});</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jfk</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84037</link>
		<dc:creator>jfk</dc:creator>
		<pubDate>Fri, 28 Aug 2009 14:30:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84037</guid>
		<description>Just for the record - if you don&#039;t care about html validity, just use &#039;expando attributes&#039;.

Expando attribute is an html element attribute with name that is not colliding with standard attributes name.

You can read them, write them, etc.

I&#039;m using this feature for years, very handy</description>
		<content:encoded><![CDATA[<p>Just for the record &#8211; if you don&#8217;t care about html validity, just use &#8216;expando attributes&#8217;.</p>
<p>Expando attribute is an html element attribute with name that is not colliding with standard attributes name.</p>
<p>You can read them, write them, etc.</p>
<p>I&#8217;m using this feature for years, very handy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wehrenberg</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84035</link>
		<dc:creator>Scott Wehrenberg</dc:creator>
		<pubDate>Fri, 28 Aug 2009 13:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84035</guid>
		<description>Too early in the morning.. I see now where you mention graceful degradation, cheers.</description>
		<content:encoded><![CDATA[<p>Too early in the morning.. I see now where you mention graceful degradation, cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Wehrenberg</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84031</link>
		<dc:creator>Scott Wehrenberg</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:59:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84031</guid>
		<description>I think you example does an awesome job of displaying the general idea behind datasets, and I too am pretty excited to see it in the spec. However, I don&#039;t think this is quite the optimal markup for a gallery. The main issue I see is that users without javascript won&#039;t have any way to access the full image. That&#039;s the reason most lightbox and similar scripts today have you add the path to the full image on the link around the thumbnail.</description>
		<content:encoded><![CDATA[<p>I think you example does an awesome job of displaying the general idea behind datasets, and I too am pretty excited to see it in the spec. However, I don&#8217;t think this is quite the optimal markup for a gallery. The main issue I see is that users without javascript won&#8217;t have any way to access the full image. That&#8217;s the reason most lightbox and similar scripts today have you add the path to the full image on the link around the thumbnail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rune Bromer</title>
		<link>http://www.barklund.org/blog/2009/08/28/html-5-datasets/comment-page-1/#comment-84030</link>
		<dc:creator>Rune Bromer</dc:creator>
		<pubDate>Fri, 28 Aug 2009 12:54:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=317#comment-84030</guid>
		<description>Nice :) I always just write a custom attribute on the element, even though it&#039;s ugly as hell.</description>
		<content:encoded><![CDATA[<p>Nice :) I always just write a custom attribute on the element, even though it&#8217;s ugly as hell.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
