<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The XKCD book page numbering explained (or skew binary explained)</title>
	<atom:link href="http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/</link>
	<description>My life with ActionScript, JavaScript and their families</description>
	<lastBuildDate>Fri, 12 Feb 2010 14:23:54 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The reviews are in, xkcd: volume 0 is a winner &#124; the breadpig blog</title>
		<link>http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/comment-page-1/#comment-95632</link>
		<dc:creator>The reviews are in, xkcd: volume 0 is a winner &#124; the breadpig blog</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=473#comment-95632</guid>
		<description>[...] here&#8217;s a bonus review from Barklund.org, who explained the unique page-numbering system.    var disqus_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] here&#8217;s a bonus review from Barklund.org, who explained the unique page-numbering system.    var disqus_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/comment-page-1/#comment-93770</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 03 Dec 2009 03:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=473#comment-93770</guid>
		<description>You might be interested in this clock applet I wrote. 
http://blog.garritys.org/2009/12/rosetta-clock.html
It does skew binary as well as some others.</description>
		<content:encoded><![CDATA[<p>You might be interested in this clock applet I wrote.<br />
<a href="http://blog.garritys.org/2009/12/rosetta-clock.html" rel="nofollow">http://blog.garritys.org/2009/12/rosetta-clock.html</a><br />
It does skew binary as well as some others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MM</title>
		<link>http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/comment-page-1/#comment-93217</link>
		<dc:creator>MM</dc:creator>
		<pubDate>Fri, 27 Nov 2009 14:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=473#comment-93217</guid>
		<description>WTF? shit hvor er det sort.... :))</description>
		<content:encoded><![CDATA[<p>WTF? shit hvor er det sort&#8230;. :))</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barklund</title>
		<link>http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/comment-page-1/#comment-92962</link>
		<dc:creator>Barklund</dc:creator>
		<pubDate>Thu, 26 Nov 2009 00:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=473#comment-92962</guid>
		<description>I think I updated the article with a reference to skew binary just a few seconds before your comment ticked in. Yes, it is an existing number system with the (sole) interesting property, that increment and decrement is very simple to implement (that sounds almost poetic).

But that does not IMO justify using it for anything other than slides for a CS lecture :)</description>
		<content:encoded><![CDATA[<p>I think I updated the article with a reference to skew binary just a few seconds before your comment ticked in. Yes, it is an existing number system with the (sole) interesting property, that increment and decrement is very simple to implement (that sounds almost poetic).</p>
<p>But that does not IMO justify using it for anything other than slides for a CS lecture :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: davean</title>
		<link>http://www.barklund.org/blog/2009/11/24/xkcd-book-page-numbering-explained/comment-page-1/#comment-92961</link>
		<dc:creator>davean</dc:creator>
		<pubDate>Wed, 25 Nov 2009 23:51:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.barklund.org/blog/?p=473#comment-92961</guid>
		<description>Actually, it is called Skew Binary and it does have some useful properties for computer science: http://www.cl.cam.ac.uk/teaching/2004/IntroFuncProg/lecture08.html

I take it you incremented what page you were on a lot?</description>
		<content:encoded><![CDATA[<p>Actually, it is called Skew Binary and it does have some useful properties for computer science: <a href="http://www.cl.cam.ac.uk/teaching/2004/IntroFuncProg/lecture08.html" rel="nofollow">http://www.cl.cam.ac.uk/teaching/2004/IntroFuncProg/lecture08.html</a></p>
<p>I take it you incremented what page you were on a lot?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
